2014 Chevrolet Malibu LS

Stock Number: | 23522 |
VIN Number: | 1G11B5SL5EF117928 |
Mileage: | 108,233 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Exterior Color: | Silver |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
2012 Honda Accord LX

Stock Number: | 69 |
VIN Number: | 1HGCP2F32BA012915 |
Mileage: | 169,885 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | Sedan Automatic |
Exterior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,999
View Details
2012 Hyundai Sonata Limited

Stock Number: | 96 |
VIN Number: | 5NPEC4AC9CH358007 |
Mileage: | 173,472 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | Automatic |
Exterior Color: | silver |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,999
View Details
2007 Mercedes-Benz CLK-Class CLK350

Stock Number: | 93 |
VIN Number: | WDBTJ56H67F230510 |
Mileage: | 108,233 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | Coupe |
Exterior Color: | white |
Interior Color: | tan leather |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,999
View Details
2006 Honda Accord LX SE

Stock Number: | 104 |
VIN Number: | 1HGCM563X6A078919 |
Mileage: | 204,598 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Sedan Automatic |
Exterior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,999
View Details
2003 Honda Pilot EX

Stock Number: | 78 |
VIN Number: | 2HKYF18483H602070 |
Mileage: | 190,000 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Suv |
Exterior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$4,999
View Details
2010 Toyota Camry Camry-Grade

VIN Number: | 4T4BF3EK4AR072317 |
Mileage: | 208,508 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Exterior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,999
View Details
2006 Pontiac Grand Prix GT

Stock Number: | 23520 |
VIN Number: | 2G2WR554X61202743 |
Mileage: | 185,400 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | sedan |
Exterior Color: | green |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.8-L V-6 OHV 12V |
Transmission: | Automatic |
Price:
$4,499
View Details
2008 KIA Optima EX

Stock Number: | 89 |
VIN Number: | KNAGE124385235624 |
Mileage: | 185,400 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | V-6 |
Exterior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$3,999
View Details
2001 Nissan Maxima GLE

Stock Number: | 23508 |
VIN Number: | JN1CA31DX1T632391 |
Mileage: | 220,583 miles |
Efficiency: | 22 miles city / 27 miles hwy |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Manual |
Price:
$3,999
View Details
Contact BETHLEY AUTO SALES LLC
7315 AIRLINE HWY
BATON ROUGE, LA 70805
Phone: 225-255-2177
View Map
Print Listing
Copyright © BETHLEY AUTO SALES LLC
Car Dealer Websites provided by Motorcar Marketing
